| Recruit | School / State | ||||||
|---|---|---|---|---|---|---|---|
Carson Nielsen · · 6'7" · 275 | |||||||
Colsen Gatten · · 6'0" · 207 | |||||||
Jarius Rodgers · · 6'5" · 190 | |||||||
Chace Calicut · · 6'3" · 190 | |||||||
Donovan Webb · · 6'0" · 188 | |||||||
Jamal Rule · · 6'0" · 205 | |||||||
Lasiah Jackson · · 6'3" · 170 | |||||||
Jakore Smith · · 6'0" · 195 | |||||||
Justin Williams · · 5'11" · 190 | |||||||
Ryan Estrada · · 5'11" · 185 | |||||||
Jordan Campbell · · 6'2" · 220 | |||||||
Ansu Sanoe · · 6'2" · 210 | |||||||
Samari Matthews · · 6'0" · 180 | |||||||
Hunter Higgins · · 6'5" · 240 | |||||||
Anthony Kennedy Jr. · · 6'4" · 300 | |||||||
Nathan Bernhard · · 6'5" · 220 | |||||||
Jaivion Martin · · 6'2.5" · 250 | |||||||
DaQuives Beck · · 6'0" · 190 | |||||||
Evan Harvey · · 6'1.5" · 230 | |||||||
Zion Robinson · · 6'2.5" · 175 | |||||||
Blake Stewart · · 6'0" · 170 | |||||||
CJ Hester · · 6'1" · 175 | |||||||
Jabari Brady · · 6'1" · 205 | |||||||
Jamarcus Whyce · · 6'1.5" · 300 | |||||||
G'Nivre Carr · · 6'4" · 325 | |||||||
Tufanua Umu-Cais · · 6'3" · 302 | |||||||
Jowell Combay · · 6'2" · 190 | |||||||
Simote Katoanga · · 6'4.5" · 255 | |||||||
Peyton Dyer · · 6'0" · 190 | |||||||
Tiki Hola · · 6'2.5" · 300 | |||||||
Keshawn Stancil · · 6'3" · 260 | |||||||
Braylon Outlaw · · 6'0" · 200 | |||||||
Caden Harris · · 6'0" · 170 | |||||||
Tyson Harley · · 6'3" · 220 | |||||||
Amari Jones · · 6'1" · 155 | |||||||
Chance Collins · · 6'0" · 182 | |||||||
Tristan Phillips · · 6'3" · 215 | |||||||
Graham Houston · · 6'4" · 305 | |||||||
William Vaughn · · 6'4" · 230 | |||||||
Da'Ron Parks · · 6'4" · 360 | |||||||
Ryan Mosley · · 6'2" · 208 | |||||||
Kannon Smith · · 6'4" · 290 | |||||||
Jerald Mays · · 6'2" · 280 | |||||||
Jackson Presley · · 6'2" · 190 | — | ||||||
Mason Holtzclaw · · 6'3" · 185 | — | ||||||
Tariq Boney · · 6'1" · 230 | |||||||
Salesi Moa · · 6'2" · 175 | |||||||
Jamarion Phillips · · 6'1" · 220 | |||||||
Jasen Lopez · · 6'0" · 170 | |||||||
Jamar Owens · · 6'0" · 150 |