| Recruit | School / State | ||||||
|---|---|---|---|---|---|---|---|
Zech Fort · · 5'10" · 195 | |||||||
Noah Clark · · 6'4.5" · 350 | |||||||
Ben Mubenga · · 6'5" · 275 | |||||||
Semaj Beals · · 5'11.5" · 165 | |||||||
Deacon Schmitt · · 6'5" · 310 | |||||||
Tait Reynolds · · 6'2" · 216 | |||||||
Jordan Deck · · 6'1.5" · 185 | |||||||
Pierce Petersohn · · 6'4.5" · 200 | |||||||
Micah Smith · · 6'5.5" · 320 | |||||||
Kevin Sullivan · · 6'6" · 225 | |||||||
Joel Ervin · · 6'6" · 280 | |||||||
Canon Pickett · · 6'4" · 325 | |||||||
Hezekiah Harris · · 6'5" · 230 | |||||||
Bear McWhorter · · 6'3" · 308 | |||||||
Leo Delaney · · 6'5" · 275 | |||||||
Zaden Krempin · · 6'4.5" · 265 | |||||||
Landry Brede · · 6'5" · 275 | |||||||
Zach Groves · · 6'4" · 240 | |||||||
Deion Thomas · · 6'3" · 195 | |||||||
Dereon Coleman · · 6'0" · 165 | |||||||
Ty Goettsche · · 6'6" · 200 | |||||||
Landon Duckworth · · 6'3" · 190 | |||||||
Samuelu Utu · · 6'5" · 330 | |||||||
Talanoa Ili · · 6'3" · 210 | |||||||
Jared Graham · · 6'5.5" · 300 | |||||||
Oscar Rios · · 6'3" · 170 | |||||||
Kenny Darby · · 6'0" · 175 | |||||||
Izayah Lee · · 5'11" · 190 | |||||||
Jordan Thomas · · 6'1" · 190 | |||||||
Tayveon Wilson · · 6'2" · 205 | |||||||
D'Antae Sheffey · · 5'11" · 201 | |||||||
Lincoln Watkins · · 6'4" · 225 | |||||||
Sy'eer Coleman · · 6'0" · 200 | — | ||||||
Tyler Merrill · · 6'5" · 330 | |||||||
Katrell Webb · · 6'2" · 225 | |||||||
Elijah Littlejohn · · 6'1.5" · 215 | |||||||
Brody Smith · · 6'6" · 255 | |||||||
Grant Wise · · 6'3" · 300 | |||||||
Tank King · · 6'2" · 205 | |||||||
Breck Kolojay · · 6'5" · 320 | |||||||
James Johnson · · 6'2.5" · 285 | |||||||
Izayia Williams · · 6'1" · 220 | |||||||
DQ Forkpa · · 6'2" · 220 | |||||||
Tyriq Green · · 5'10.5" · 190 | |||||||
Cortavious Tisaby · · 6'5.5" · 250 | |||||||
Michael Clayton · · 6'3.5" · 200 | |||||||
CJ Givers · · 5'11" · 190 | |||||||
Nascar McCoy · · 6'0" · 180 | |||||||
Noriel Dominguez · · 6'1.5" · 225 | |||||||
Kamron Wilson · · 6'5" · 215 |