| Recruit | School / State | ||||||
|---|---|---|---|---|---|---|---|
Gavin Waddell · · 6'0" · 175 | |||||||
Frank Fanua · · 6'3" · 280 | |||||||
Jaylin Taylor · · 6'1" · 185 | |||||||
Logan Hirou · · 6'0" · 193 | |||||||
Ndi Etta · · 6'1" · 215 | |||||||
Eliyjah Caldwell · · 6'1" · 185 | |||||||
Jamarcus Harrison · · 6'4" · 186 | |||||||
Terande Spencer · · 6'3" · 235 | |||||||
Asher Murray · · 5'10" · 175 | |||||||
Amari Wilks · · 6'1" · 230 | |||||||
Decorie Johnson · · 6'2" · 200 | |||||||
Ricklan Holmes · · 5'11" · 190 | |||||||
Hakeim Smalls · · 6'4" · 255 | |||||||
Paz St John · · 6'1.5" · 265 | |||||||
Brady Vodicka · · 6'2" · 220 | |||||||
Martece Smith · · 6'0" · 165 | |||||||
Ayden Williams · · 6'0" · 180 | — | ||||||
Allen Blaylock · · 5'11" · 165 | — | ||||||
Jerrod Williams · · 6'0" · 165 | — | ||||||
Blake Hamilton · · 5'9" · 160 | |||||||
Matt Murphy · · 6'8" · 310 | |||||||
Brooklyn Nace · · 6'2" · 195 | |||||||
Justin Edwards · · 6'2" · 205 | |||||||
CJ Edwards · · 6'3" · 215 | |||||||
Imari Jehiel · · 6'0" · 170 | |||||||
Kelvin Brown · · 5'10" · 165 | |||||||
Eli Rickell · · 6'5" · 270 | — | ||||||
Malcolm Gaston · · 6'5" · 330 | |||||||
RJ Holland · · 6'2" · 175 | — | ||||||
CP Cameron Parodi · · 6'2" · 195 | |||||||
Carson Clark · · 5'10" · 160 | |||||||
Hayden Moore · · 6'2" · 186 | |||||||
Elijah West · · 6'2" · 185 | |||||||
Eli Sanchez · · 6'3" · 285 | |||||||
Zechariah Jenkins · · 6'2" · 185 | |||||||
Jaden Vaughn · · 5'11" · 175 | |||||||
Josiah Manu · · 6'5" · 295 | |||||||
Kris Brunson · · 6'2" · 180 | |||||||
Edrick Williams · · 6'0" · 170 | |||||||
Jaiden Edwards · · 6'5" · 270 | |||||||
Kobe Adeleke-Hokes · · 5'11" · 175 | |||||||
Mckinley McShan · · 6'3" · 215 | |||||||
Joel Queisser · · 6'2" · 225 | — | ||||||
JD McKinley · · 6'3" · 220 | |||||||
Jaeden Ricketts · · 6'0" · 187 | |||||||
Tre Aiken · · 6'4" · 285 | |||||||
Alexander Ward · · 6'1" · 170 | |||||||
Tauqeer Davis · · 5'10" · 180 | |||||||
Colin Prichard · · 6'5" · 260 | |||||||
Hunter Watson · · 5'11" · 165 |