| Recruit | School / State | ||||||
|---|---|---|---|---|---|---|---|
Tayshon Bardo · · 6'1" · 170 | |||||||
Jake Johnson · · 6'3" · 290 | |||||||
Kymistrii Young · · 6'2" · 185 | |||||||
Brayden Thomas · · 6'0" · 175 | |||||||
Tristen Hill · · 5'11" · 190 | |||||||
Robert Oliver · · 6'2" · 185 | |||||||
Cian Mahoney · · 6'5" · 250 | |||||||
Jermaine Santana-Diaz · · 5'11" · 185 | |||||||
David Jackson · · 6'0.5" · 300 | |||||||
Joseph Zamot · · 6'0" · 220 | |||||||
Kimauri Farmer · · 5'9" · 180 | — | ||||||
Lawrence Autry · · 5'11" · 210 | |||||||
Lawrence Iyalekhue · · 6'8" · 325 | |||||||
Jaylen Burrell · · 6'3" · 185 | — | ||||||
Mason Atkins · · 6'3" · 205 | |||||||
Max Vivier · · 6'5" · 285 | |||||||
Javen Holmes · · 6'2" · 200 | |||||||
Elijah Keys · · 6'2" · 175 | |||||||
Dreshaun Ross · · 6'3" · 200 | — | ||||||
Max Meier · · 6'5" · 245 | |||||||
Bryan Hamilton · · 5'10" · 150 | |||||||
Kamdon Gillespie · · 6'2" · 230 | — | ||||||
PJ Takitaki · · 6'3.5" · 220 | |||||||
Jerious Singletary · · 6'1" · 230 | |||||||
Jaden McDuffie · · 6'3" · 170 | |||||||
Zaevion Cleveland · · 6'2" · 185 | |||||||
Xavier Wimbush · · 6'0" · 180 | |||||||
Jack Nolan · · 6'4" · 230 | |||||||
Kenneth Moore · · 5'10" · 172 | |||||||
Bryson Maddox · · 6'4" · 185 | |||||||
Clay Mitchell · · 6'3" · 285 | |||||||
Jordin Price · · 5'10" · 170 | |||||||
VF Vai Fanuaea · · 6'6" · 220 | |||||||
David Williams · · 6'0" · 180 | |||||||
Justyn Hartley · · 6'2" · 215 | |||||||
Diondre Smith · · 5'11" · 175 | |||||||
Jeremiah Gray · · 6'7" · 250 | — | ||||||
Jocques Felix · · 6'4" · 275 | |||||||
Rhys Dorsey · · 5'10" · 171 | |||||||
Jordan Moreta · · 6'0" · 215 | |||||||
Xavier Waters · · 6'2" · 300 | |||||||
Tedrick Lee · · 6'1" · 190 | — | ||||||
Isaiah Ene · · 5'8" · 192 | |||||||
Payton Williams · · 6'3" · 290 | |||||||
Eli Holbrook · · 6'3" · 295 | |||||||
Jonathan Genty · · 6'5" · 180 | |||||||
TG Tre Glover · · 6'5" · 295 | |||||||
Caleb Wynn · · 6'0" · 205 | |||||||
Aidan Woods · · 6'6" · 300 | |||||||
Justin Lewis · · 6'2" · 170 |