| Recruit | School / State | ||||||
|---|---|---|---|---|---|---|---|
JaySean Richardson · · 6'0" · 270 | |||||||
Tamarion Watkins · · 6'4" · 201 | |||||||
Azel Banag · · 5'11" · 170 | |||||||
Jaydon Dunbar · · 6'4" · 175 | |||||||
Jakobe Green · · 6'2.5" · 325 | |||||||
Maximilian Retsler · · 6'7" · 230 | |||||||
David Green · · 5'11" · 170 | |||||||
Harran Zureikat · · 6'0" · 180 | |||||||
Carter Buck · · 6'5" · 240 | |||||||
Keenan Harris · · 6'1" · 200 | |||||||
Emari Peterson · · 6'0" · 185 | |||||||
Ben Jones · · 6'3" · 290 | |||||||
Aedyn Buchanan · · 6'6" · 262 | |||||||
Zay Anderson · · 6'0" · 170 | |||||||
Kaue Akana · · 6'3" · 195 | |||||||
Solomon Baker · · 6'4" · 240 | |||||||
Ja'Michael Jones · · 5'10" · 190 | |||||||
Sedric Addison · · 6'0" · 198 | |||||||
JaMichael Garrett · · 6'0.5" · 195 | |||||||
Ben Duncum · · 6'5" · 250 | |||||||
Keegan Horn · · 6'3" · 225 | |||||||
Rhett Gray · · 6'8" · 290 | |||||||
Rico Schrieber · · 6'7" · 345 | |||||||
Najee Calhoun · · 5'9" · 180 | — | ||||||
Ben Gula · · 6'3" · 285 | |||||||
Chase Enlow · · 5'10" · 190 | |||||||
Marquez Wimberly · · 5'9" · 190 | |||||||
DJ Bordeaux · · 6'2" · 200 | |||||||
Jordan Taylor · · 5'9" · 183 | |||||||
Jackson Debe · · 6'3" · 185 | — | ||||||
Emanuel Ruffin · · 6'3.5" · 290 | |||||||
Brandon Lockhart · · 6'1.5" · 165 | |||||||
Zachary Taylor · · 6'0" · 180 | |||||||
Yahya Gaad · · 6'5" · 260 | |||||||
Nick Fiumara · · 6'5" · 295 | |||||||
Jacob Miller · · 6'8" · 240 | |||||||
BJ Bedgood · · 6'0" · 153 | |||||||
Howie Johnson · · 6'4" · 255 | |||||||
Camdin Portis · · 5'11" · 165 | |||||||
Jack Richerson · · 6'4" · 210 | |||||||
Trevor Gibbs · · 6'2" · 220 | |||||||
Alchino Blakely · · 5'11" · 180 | |||||||
Cameron Miller · · 6'5" · 310 | |||||||
Trez Davis · · 6'0" · 180 | |||||||
Chris Hewitt Jr. · · 5'10.5" · 190 | |||||||
Travis Burgess · · 6'5" · 205 | |||||||
Jayreon Campbell · · 6'0" · 190 | |||||||
Jamarcus Jones · · 6'0" · 165 | |||||||
Parker Elmore · · 6'5" · 230 | |||||||
Kaleb Walker · · 6'1" · 250 |