| Recruit | School / State | ||||||
|---|---|---|---|---|---|---|---|
Buddy Wegdam · · 6'6" · 260 | |||||||
Maliek Bracy · · 6'1" · 190 | |||||||
Jack Hodge · · 6'4" · 230 | |||||||
Luke Fahey · · 6'0" · 193 | |||||||
Xavier Rucker · · 5'11" · 180 | |||||||
Jae'Lin Battle · · 6'2" · 280 | |||||||
Darryon Williams · · 5'11" · 165 | |||||||
Jude Nelson · · 6'4" · 190 | |||||||
Nelsyn Wheeler · · 5'9" · 200 | |||||||
Joey Quinn · · 6'6" · 250 | |||||||
Omari Stephenson · · 6'0" · 200 | |||||||
Hayden Vercher · · 6'4" · 220 | |||||||
D'Various Surratt · · 5'11" · 195 | |||||||
Wihtlley Cadeau · · 6'5" · 280 | |||||||
Tayden Kaawa · · 6'4" · 235 | |||||||
Darren Williams · · 5'8" · 174 | — | ||||||
Cam Newton · · 5'9" · 185 | |||||||
Dorian Rutledge · · 6'3" · 175 | |||||||
Wade Register · · 6'3" · 220 | |||||||
Dawson McFadin · · 6'5" · 225 | |||||||
Xavier Stearn · · 6'6" · 215 | |||||||
Andre Clarke · · 6'0" · 165 | |||||||
Brady Palmer · · 6'3" · 190 | |||||||
Jordan Burnett · · 6'5" · 330 | |||||||
Maddox Hunstad · · 6'5" · 203 | |||||||
Julian Burns · · 6'2" · 187 | |||||||
Lekhy Thompkins · · 6'1" · 235 | |||||||
Pete Eglitis · · 6'7" · 295 | |||||||
Colby Simpson · · 6'5" · 225 | |||||||
Wyatt Villarreal · · 6'5" · 225 | |||||||
Tanner West · · 6'0" · 170 | |||||||
Brandon Jenkins · · 6'0" · 190 | |||||||
Jayden Kitchens · · 6'2" · 180 | |||||||
Aydan Newell · · 6'4" · 311 | |||||||
Billy Weivoda · · 6'2.5" · 205 | |||||||
Ash Roberts · · 5'10" · 160 | |||||||
SirPaul Cheeks · · 5'9" · 175 | |||||||
Sawyer Rice · · 6'1" · 207 | |||||||
Zay Hall · · 6'2.5" · 238 | |||||||
Tatum Bell · · 5'10" · 175 | |||||||
Jayvon Gilmore · · 6'6" · 195 | — | ||||||
Javari Barnett · · 6'0" · 215 | |||||||
Jax Tanner · · 6'3.5" · 285 | |||||||
Cam Thomas · · 6'0" · 200 | |||||||
Braxton Lindsey · · 6'3" · 220 | |||||||
Daiveon Taylor · · 6'1" · 212 | |||||||
Liam Fuller · · 6'6" · 230 | |||||||
Braydon Johnson · · 5'11" · 200 | — | ||||||
Calvin Thomas · · 6'3" · 210 | |||||||
Scottland Dover · · 6'4" · 290 |