| Recruit | School / State | ||||||
|---|---|---|---|---|---|---|---|
FL Fisher Leftwich · · 6'1" · 185 | |||||||
Noah Frazier · · 6'2" · 250 | |||||||
Aaron Clark · · 6'1" · 185 | |||||||
Char'rese Breveard · · 5'7" · 170 | |||||||
Tarvail Mathis · · 5'8" · 175 | — | ||||||
Santino Garcia · · 6'2" · 190 | — | ||||||
Henry Nelson · · 6'3" · 205 | |||||||
MW Mike Whalen · · 6'4" · 295 | |||||||
Gatlin Empey · · 6'1" · 215 | |||||||
Cade McCall · · 6'0" · 180 | |||||||
Jacob Maldonado · · 5'10" · 175 | |||||||
Pauly Sadler · · 6'0" · 175 | |||||||
JJ Jacaleb Johnson · · 6'2" · 200 | |||||||
Jayden Padgett · · 6'5" · 205 | |||||||
Carl Jean-Bart · · 6'0" · 180 | |||||||
Taysean Jones · · 6'3" · 210 | |||||||
Omar Williams · · 6'3" · 170 | |||||||
Jayden Johnson · · 6'2" · 170 | |||||||
Dezmyn Hardy · · 6'5" · 180 | |||||||
JS | |||||||
Avin Robinson · · 6'0" · 180 | |||||||
Matthew Auau · · 6'3" · 185 | |||||||
Kevin Davis III · · 6'2" · 175 | |||||||
DF Da'Shon Febres · · 6'1" · 195 | |||||||
Bailen George · · 5'10" · 160 | |||||||
Rollie Pinto · · 6'0" · 190 | |||||||
JaDarius Sanders · · 6'2" · 175 | |||||||
Cade Brooks · · 6'0" · 190 | |||||||
JT Jaiden Tucker · · 5'11" · 165 | |||||||
JF Justin Faulkner · · 6'0" · 175 | |||||||
MA Malachi Augustus · · 6'0" · 180 | — | ||||||
Ty'Jae Clark · · 5'10" · 140 | — | ||||||
Brayden Stevenson · · 5'8" · 165 | — | ||||||
BS Brendyn Smith · · 5'10" · 160 | |||||||
DB Dallas Boozer · · 6'2" · 185 | |||||||
EB | — | ||||||
Allen Hill · · 6'5" · 190 | — | ||||||
JS Jarvis Spires · · 5'11" · 285 | — | ||||||
DeMari Nunley · · 6'3" · 176 | |||||||
Vincent Carner · · 6'3" · 205 | |||||||
Jarvis Mathurin · · 5'7" · 160 | |||||||
Brayden Hightower · · 6'2" · 220 | |||||||
Moritz Strempel · · 6'3" · 215 | |||||||
Luke Tetzlaff · · 6'0" · 200 | |||||||
Simon Vinton · · 6'5" · 225 | |||||||
CM Cole Mynett · · 6'2" · 220 | |||||||
Ziyon Butler · · 5'11" · 165 | |||||||
Jai Jacobs-Ford · · 5'11" · 170 | |||||||
Tae'Sean Robinson · · 6'0" · 185 | |||||||
Amari Nash · · 6'1" · 190 |