| Recruit | School / State | ||||||
|---|---|---|---|---|---|---|---|
Greg Hubbard · · 6'2" · 195 | |||||||
Myles Ellis · · 5'9" · 155 | |||||||
Khalif McNear · · 6'2" · 290 | |||||||
Dylan Cleary · · 6'0" · 193 | |||||||
Kenny Baker · · 6'1" · 190 | |||||||
Andrew Cummings · · 5'9" · 190 | |||||||
SM Saul Marks · · 6'0" · 160 | |||||||
Jayden Onuonga · · 6'5" · 200 | |||||||
Ontario Washington Jr. · · 5'10" · 167 | |||||||
Raymond Liggins III · · 5'11" · 160 | — | ||||||
Jaqwon Evans · · 6'5" · 295 | |||||||
Nick Zalewski · · 6'6" · 225 | |||||||
DF Devin Franklin · · 6'4" · 210 | |||||||
Kaiden Bower · · 6'3" · 250 | |||||||
Kale Webb · · 6'3" · 260 | |||||||
Angelo Pugliano · · 6'2" · 280 | |||||||
NM Nui Meyers · · 6'3" · 210 | |||||||
Kervin Johnson Jr. · · 6'2.5" · 195 | |||||||
JW Japrei Wafer · · 6'0" · 210 | |||||||
KD Kyten Davis · · 6'5" · 230 | |||||||
Aubrey Walker · · 5'10" · 170 | |||||||
Shemaj Henry · · 6'8" · 330 | |||||||
BB Brian Borjon · · 6'5.5" · 271 | |||||||
Jayden Maples · · 6'2" · 205 | |||||||
KT | |||||||
Logan King · · 6'3" · 290 | |||||||
BJ Brody Jones · · 5'10" · 165 | |||||||
Santiago Castillo · · 6'6" · 300 | |||||||
Dayvon Standard · · 6'4" · 185 | |||||||
CM Carter Meeks · · 6'0" · 200 | — | ||||||
Jeremiah Blakney · · 6'0" · 180 | — | ||||||
Stephen Aristil · · 6'6" · 330 | |||||||
Zaire McKinney · · 6'3" · 190 | |||||||
DA Drew Alsup · · 5'9" · 170 | |||||||
DS Derek Straughn · · 6'3" · 170 | |||||||
MC Mac Capen · · 6'3" · 205 | |||||||
PR Paul Risper · · 6'1" · 170 | |||||||
JN Javari Nash · · 6'1" · 208 | |||||||
Marceles Carey · · 5'9" · 170 | |||||||
MA Mario Alloway · · 6'2" · 215 | |||||||
Rasean Jones · · 6'1" · 195 | |||||||
Da'sean Howard · · 6'0" · 205 | |||||||
Gavin Kanar · · 6'6" · 275 | |||||||
Micah Fils-Aime · · 6'1" | |||||||
Jaylyn Manning · · 6'1" · 225 | |||||||
Jaxon Cannida · · 6'2" · 220 | |||||||
Jaxson Dosh · · 6'0" · 190 | |||||||
Eric Sandoval · · 6'5" · 260 | |||||||
Jamal Polite Jr. · · 5'11" · 175 | |||||||
Cody Jordan · · 5'9" · 185 |