| Recruit | School / State | ||||||
|---|---|---|---|---|---|---|---|
Maxwell Lovett · · 6'0" · 185 | |||||||
Kaedyn Cobbs · · 6'1" · 190 | |||||||
KeAndre Gibson · · 5'10" · 180 | |||||||
Fa'rel Carter · · 5'10" · 170 | |||||||
Javen Hall · · 6'0" · 210 | |||||||
Jon Panagou · · 6'4" · 305 | |||||||
John McClellan · · 6'3" · 215 | |||||||
Landen Anderson · · 6'5" · 247 | |||||||
Javonte Smith · · 6'0" · 175 | |||||||
Marlon Harbin · · 5'11" · 175 | |||||||
Paxton Dobbs · · 6'4" · 230 | |||||||
Matthew Tybor · · 6'4" · 240 | |||||||
Malik White · · 6'5" · 309 | |||||||
Parker Almanza · · 6'2" · 225 | |||||||
Sinei Tengei · · 6'2" · 235 | |||||||
Tyler Burnstein · · 6'3" · 235 | |||||||
Kai Owens · · 6'2" · 165 | |||||||
Liam Thompson · · 6'4" · 285 | |||||||
Cooper Sherrod · · 6'3" · 300 | |||||||
Jack Daulton · · 6'1" · 180 | |||||||
Rodarion Tellez · · 6'3" · 225 | |||||||
Jacquey Ferguson Jr. · · 6'4" · 235 | |||||||
Jonas Jimerson · · 6'5" · 205 | |||||||
Omari Bledsoe · · 6'4" · 180 | — | ||||||
Nicholas Howard · · 6'6" · 285 | |||||||
Jayden Curtis · · 6'3" · 255 | |||||||
RJ Wortman · · 6'2.5" · 205 | |||||||
Keeyun Chapman · · 6'4" · 195 | |||||||
Dylan Cope · · 6'3" · 190 | |||||||
Damonte Tabb · · 6'2" · 180 | |||||||
Ethan Gurney · · 6'3" · 195 | |||||||
Moses Sparks · · 6'5" · 275 | |||||||
Derron Gray · · 6'4" · 210 | |||||||
CB Chayce Burton · · 5'10" · 197 | — | ||||||
Kamuela Wilhelm · · 6'6" · 280 | |||||||
Calvin Lorek · · 6'4" · 240 | |||||||
Andre Parker · · 5'11" · 190 | |||||||
Darius Davis · · 6'2" · 220 | |||||||
Demarco Daniels · · 6'2" · 211 | |||||||
Jamarion Owens · · 6'2" · 270 | |||||||
Jordan Curll · · 6'4" · 290 | |||||||
Andrevius Smith · · 6'6" · 220 | |||||||
Graham Faust · · 6'3" · 175 | |||||||
Bishop Starling · · 5'9" · 170 | |||||||
Zephaniah Sesay · · 6'2" · 230 | |||||||
TJ Treyshaun Jackson · · 5'10" · 170 | — | ||||||
Trey Bridges · · 6'3" · 255 | |||||||
Justis Haggard · · 6'0" · 190 | |||||||
Skylar Tiatia · · 6'0" · 205 | |||||||
Keymian Henderson · · 6'4" · 185 |