| Recruit | School / State | ||||||
|---|---|---|---|---|---|---|---|
Ta'a Malu · · 6'3" · 280 | |||||||
Amiri Barnes · · 5'11" · 175 | |||||||
Jayvon Perry · · 6'4" · 270 | |||||||
Zack Samuel · · 6'3" · 245 | |||||||
MW Maurice Winston · · 5'10" · 180 | |||||||
Cam Blivens · · 6'2" · 175 | |||||||
Tyrone Fitten · · 6'2" · 310 | |||||||
Mac Olsen · · 6'3" · 240 | — | ||||||
Kindall Brown · · 5'10" · 175 | |||||||
Nicholas Witherspoon · · 6'3" · 290 | |||||||
Stephen Brown · · 6'7" · 205 | |||||||
Elliott Chaney · · 6'5" · 285 | |||||||
Luke Tepas · · 6'4" · 205 | |||||||
Shondell Harris · · 5'10" · 185 | |||||||
Chase Cahoon · · 6'1" · 215 | |||||||
Dash Fifita · · 5'8" · 190 | |||||||
Jacob Lopez-Veasey · · 6'4" · 240 | |||||||
Kristan Moore · · 6'2" · 220 | |||||||
Jaylen King · · 6'2" · 190 | |||||||
Xaier Hiler · · 6'4" · 180 | |||||||
Trey Shaw · · 6'4" · 290 | |||||||
DaMari Carter · · 6'0" · 180 | |||||||
Noah Tishendorf · · 6'3" · 250 | |||||||
Tyrone Morgan · · 6'3" · 220 | |||||||
Alijah Lash · · 6'3" · 226 | |||||||
Robby Lavata'i · · 6'5" · 220 | |||||||
Sharroid Whitehead · · 5'9" · 180 | — | ||||||
Cayden Dees · · 6'2" · 245 | |||||||
Brendan Farhat · · 6'2" · 220 | |||||||
Aiden Anderson · · 6'2" · 215 | |||||||
Jaycee Houston · · 6'2" · 175 | |||||||
Preston Lunsford · · 6'4" · 220 | |||||||
Kabran Paul · · 5'10" · 165 | |||||||
Dontaye Bush · · 6'4" · 215 | |||||||
AT AJ Tarvin · · 6'0" · 170 | |||||||
Jeremy George-El · · 6'3.5" · 310 | |||||||
Amir Morelan · · 6'0" · 155 | |||||||
Michael Foster · · 6'2" · 235 | |||||||
Tanner Raymond · · 6'2.5" · 210 | |||||||
Jaeden McMillan · · 5'11" · 170 | |||||||
Jace Winchester · · 6'3" · 275 | |||||||
Za'marion West · · 6'1" · 170 | |||||||
Chris Law · · 6'2" · 290 | |||||||
Mason Markel · · 6'5" · 255 | |||||||
Crew Davis · · 6'0" · 205 | |||||||
Joshua Joseph · · 6'0" · 190 | |||||||
Kash Brock · · 6'2" · 175 | |||||||
Kaden Olson · · 6'0" · 185 | |||||||
Tristan Lester · · 5'10" · 190 | |||||||
Aaron Moore · · 6'3" · 240 |