| Recruit | School / State | ||||||
|---|---|---|---|---|---|---|---|
Jaron Pula · · 6'1" · 180 | |||||||
Victor Lincoln · · 6'0" · 160 | |||||||
Jae Lamar · · 5'11" · 205 | |||||||
Zaid Lott · · 6'3" · 180 | |||||||
Joshua Holland · · 6'2" · 170 | |||||||
Zaiden McDonald · · 6'1" · 180 | |||||||
Evan Jacobson · · 6'5.5" · 230 | |||||||
Corbyn Fordham · · 6'3.5" · 215 | |||||||
Joseph Credit · · 6'1" · 200 | |||||||
PJ MacFarlane · · 6'5" · 205 | |||||||
Cameron McGee · · 6'2.5" · 330 | |||||||
Braxton Rembert · · 6'5" · 200 | |||||||
Daniel Howard · · 6'2" · 270 | |||||||
Noah Schuback · · 6'0" · 175 | — | ||||||
Desmond Johnson · · 6'1" · 200 | |||||||
Malachi Ervin · · 6'4" · 220 | |||||||
Rhys Woodrow · · 6'3.5" · 310 | |||||||
Marquez Daniel · · 6'5" · 187 | |||||||
Jalon Copeland · · 5'10.5" · 175 | |||||||
Casey Thomann · · 6'7" · 300 | |||||||
Kekua Aumua · · 6'6" · 257 | |||||||
Dre Pollard · · 6'0" · 170 | |||||||
Cameron McHaney · · 6'0.5" · 315 | |||||||
Nick Kinsey · · 6'3" · 210 | |||||||
Tyreek Jemison · · 6'5" · 330 | |||||||
Hudson Woods · · 6'3" · 220 | |||||||
Ashton Moore · · 5'11" · 190 | |||||||
Marcello Vitti · · 5'10" · 170 | |||||||
Aiden Martin · · 6'5" · 260 | |||||||
Christian Ward · · 6'3" · 185 | |||||||
Femi Babalola · · 6'3" · 205 | |||||||
Devin Fitzgerald · · 6'2" · 185 | |||||||
London Smith · · 6'0" · 180 | |||||||
Ben Boulware · · 6'5" · 305 | — | ||||||
Chase Tatum · · 6'3" · 225 | |||||||
Evan Goodwin · · 6'7" · 325 | |||||||
Kaj Baker · · 5'7" · 160 | |||||||
Easton Webb · · 6'4" · 205 | |||||||
Rocco Williams · · 6'0" · 185 | |||||||
Samson Gash · · 6'0" · 185 | |||||||
Mike Brown · · 6'0" · 180 | |||||||
Tucker Ashford · · 6'3" · 240 | |||||||
Hayden Chambers · · 6'1" · 185 | |||||||
Milan Parris · · 6'4.5" · 205 | |||||||
Gabe Hill · · 6'0.5" · 290 | |||||||
Nicolas Robertson · · 6'3.5" · 300 | |||||||
Zion Legree · · 6'1" · 190 | |||||||
Aldarius Johnson · · 6'2" · 160 | — | ||||||
Brock King · · 5'11" · 170 | |||||||
Cooper McCutchan · · 6'4" · 235 |