| Recruit | School / State | ||||||
|---|---|---|---|---|---|---|---|
Ayden Gonzalez · · 5'9" · 170 | — | ||||||
Tobias Johnson · · 6'4" · 245 | |||||||
Mack Mitchell V · · 6'0" · 215 | |||||||
Xavier Floyd · · 6'3" · 195 | — | ||||||
Kaden Bryant · · 6'4" · 215 | |||||||
CC Chanavis Chance · · 6'0" · 185 | — | ||||||
JO Jordan Olds · · 6'0" · 200 | — | ||||||
RC Ricky Carter · · 6'3" · 205 | — | ||||||
Tristan Gunn · · 6'0" · 160 | |||||||
Jacob McDonald · · 6'0" · 180 | — | ||||||
Kaden Huggins · · 6'2" · 200 | — | ||||||
MW Marlon Wilson · · 6'1" · 200 | — | ||||||
Urvick St. Jean II · · 6'1" · 328 | — | ||||||
Malachi Smith · · 5'10" · 185 | — | ||||||
Semaj Robinson · · 6'3" · 288 | — | ||||||
Mylo-Elijah Tshinkola · · 6'3.5" · 281 | |||||||
Isaiah Calixte · · 6'0" · 170 | — | ||||||
Cedric Mitchell Jr. · · 6'1" · 190 | |||||||
Malik Laurent · · 6'4" · 275 | |||||||
Julian White · · 5'11" · 180 | — | ||||||
Jasiah Thomas · · 6'3" · 290 | — | ||||||
QW Quzion Warner · · 6'1" · 280 | — | ||||||
NJ Nicky JupiterArcaro · · 6'5" · 250 | — | ||||||
Eddie Crattic III · · 6'1" · 280 | — | ||||||
Remy Jarman · · 6'0" · 190 | — | ||||||
Terel Dallas · · 6'1" | — | ||||||
Kayin Martin · · 5'11" · 160 | |||||||
Jermaine Walker · · 6'0" · 170 | |||||||
AJ Ashton Jones · · 6'5" · 350 | — | ||||||
Knox Boutwell · · 6'6" · 205 | |||||||
AH Amarri Hamilton · · 6'2" · 216 | — | ||||||
Onix Vazquez · · 5'10" · 175 | |||||||
Kai Starks · · 6'2" · 160 | — | ||||||
Kamryn Andrade · · 6'4" · 235 | — | ||||||
Jaylen Thanis · · 6'1" · 275 | |||||||
Kayden Thompson · · 6'3" · 285 | — | ||||||
Carter Sole · · 6'2" · 200 | — | ||||||
Jeremy Tolliver · · 6'3" · 190 |