| Recruit | School / State | ||||||
|---|---|---|---|---|---|---|---|
Jaxson Sculley · · 6'3" · 190 | — | ||||||
Nasim Eason · · 6'1" · 167 | — | ||||||
Donovan McNabb Jr. · · 5'11" · 170 | |||||||
Jaxon Zembrycki · · 6'5" · 245 | — | ||||||
Amos Augustine · · 6'1" · 185 | — | ||||||
David Rushing · · 6'0" · 170 | |||||||
Davian Whitener · · 6'3" · 230 | — | ||||||
Jayce Wilson · · 5'9" · 180 | — | ||||||
Lincoln Maggard · · 6'7" · 285 | — | ||||||
James Klopfenstein · · 6'1" · 180 | — | ||||||
Jhaheem Brown · · 5'8" · 170 | — | ||||||
Eli Toms · · 6'2" · 190 | — | ||||||
Xavier Sandhu · · 6'2" · 180 | — | ||||||
Mekhi Hodge · · 6'3" · 215 | — | ||||||
Lauifi Tosi · · 6'4" · 320 | — | ||||||
Taylan Patterson · · 6'0" · 175 | — | ||||||
Liam McNeal · · 6'7" · 240 | — | ||||||
Tre Kennard · · 5'10" · 180 | — | ||||||
Jake Rogers · · 6'2" · 180 | — | ||||||
Kingston Anetema · · 6'0.5" · 190 | — | ||||||
Braxton Huynh · · 5'11" · 180 | |||||||
Brysen Wilkinson · · 6'3" · 205 | |||||||
Ian Fullmer · · 6'2" · 230 | — | ||||||
Keshawn Barkus · · 5'8" · 180 | — | ||||||
D'Mari Bryant · · 5'10" · 190 | |||||||
Daryl Little · · 6'0" · 185 | — | ||||||
Isaac Massey · · 6'0" · 185 | — | ||||||
Brady Wolfenden · · 6'0" · 190 | |||||||
RM Reid Martenelli · · 5'11" · 175 | |||||||
Makai Nelson · · 6'2" · 180 | — | ||||||
Kadin Young · · 6'1" · 190 | — | ||||||
Titus Hill · · 6'3" · 195 | — | ||||||
Brayden Mendoza · · 6'5" · 310 | — | ||||||
Tee Smith Jr. · · 6'1" · 180 | — | ||||||
Joe Haynie · · 6'4" · 235 | |||||||
Keegan McCarthy · · 6'2" · 180 | |||||||
Josiah Carothers · · 6'0" · 165 | — | ||||||
Zade Brown · · 6'4" · 250 | |||||||
Connor Strand · · 6'1" · 200 | |||||||
Maxwell Sprott · · 5'10" · 170 |