| Recruit | School / State | ||||||
|---|---|---|---|---|---|---|---|
Broncs Baker · · 6'1" · 215 | — | ||||||
Justin Coach · · 6'2" · 205 | — | ||||||
Julian Bruno · · 6'1" · 200 | — | ||||||
RJ Hudson · · 6'2" · 205 | — | ||||||
Kaden Woodie · · 6'3" · 195 | — | ||||||
David Parson · · 6'0" · 225 | — | ||||||
Colton McComb · · 6'2" · 210 | — | ||||||
Brydon Feister · · 6'3" · 210 | — | ||||||
JP Peace · · 6'2.5" · 220 | — | ||||||
Brayden Watson · · 6'2" · 215 | |||||||
Jerrell Bridges · · 6'2" · 185 | — | ||||||
Minikon Johnson · · 6'1" · 205 | — | ||||||
Kason Clayborne · · 6'3" · 210 | |||||||
JT Taylor · · 6'1" · 210 | — | ||||||
Shelvy Clark · · 6'0" · 225 | |||||||
Siale Reid · · 6'0" · 190 | |||||||
Christopher Sanon · · 6'2" · 230 | — | ||||||
Jaylen Johnson · · 6'2" · 205 | — | ||||||
Iona Uiagalelei · · 5'11" · 220 | — | ||||||
Anthony James · · 6'3" · 200 | |||||||
Joshua Echols · · 6'0" · 200 | |||||||
Ryquan Butler · · 6'3" · 205 | — | ||||||
Brodie Metzger · · 6'4" · 195 | — | ||||||
Debonaire Johnson · · 5'11" · 230 | |||||||
Jack Baker · · 6'3" · 234 | — | ||||||
JT Austin · · 6'1" · 190 | |||||||
Ashton Chiles · · 6'2" · 230 | — | ||||||
Tau Purcell · · 6'2" · 210 | — | ||||||
Christian King · · 6'0" · 215 | — | ||||||
Will Wyatt · · 75 | — | ||||||
Cam Pettijohn · · 6'1" · 215 | |||||||
Roman Thompson · · 6'0" · 200 | |||||||
Jennaris Henry · · 6'2" · 212 | — | ||||||
Gavin Stecker · · 6'1.5" · 205 | — | ||||||
Matthew Brady · · 6'3" · 210 | — | ||||||
Olrick Johnson III · · 6'1" · 215 | — | ||||||
Zion Paul · · 6'1" · 200 | — | ||||||
Dax Cole · · 6'1" · 220 | — | ||||||
Davon Smith · · 5'10.5" · 220 | — | ||||||
Nathan Jones · · 6'3" · 225 | |||||||
Nazeree Guy · · 6'3" · 200 | — | ||||||
Isaiah Grant · · 6'0" · 195 | — | ||||||
Tasheem Butler · · 6'1" · 230 | — | ||||||
Ke'Drid Smith · · 6'3" · 220 | — | ||||||
Sean Rice · · 6'2" · 210 | — | ||||||
Jordan Matthewson · · 6'3" · 210 | — | ||||||
Eliaz Egbe · · 6'2" · 200 | — | ||||||
Rome Ewell · · 6'1" · 215 | — | ||||||
Rick Brown III · · 6'0" · 225 | |||||||
— |