| Recruit | School / State | ||||||
|---|---|---|---|---|---|---|---|
Lewis Uvwo · · 6'11" · 225 | |||||||
Anthony Thompson · · 6'8" · 200 | |||||||
CJ Rosser · · 6'10" · 200 | |||||||
Marcus Spears Jr. · · 6'9" · 210 | |||||||
Toni Bryant · · 6'9" · 215 | |||||||
Tyran Stokes · · 6'7" · 225 | |||||||
Cam Williams · · 6'11" · 200 | |||||||
DeMarcus Henry · · 6'7" · 200 | |||||||
AJ Williams · · 6'7" · 200 | |||||||
Christian Collins · · 6'8" · 200 | |||||||
Darius Wabbington · · 6'10" · 245 | |||||||
Bruce Branch III · · 6'7" · 190 | |||||||
Paul Osaruyi · · 6'9" · 225 | — | ||||||
Asa Montgomery · · 6'7" · 200 | |||||||
Yann Kamagate · · 7'0" · 230 | |||||||
Jordan Smith Jr. · · 6'2" · 200 | |||||||
Miikka Muurinen · · 6'10" · 200 | — | ||||||
Dylan Mingo · · 6'5" · 190 | |||||||
Beckham Black · · 6'3" · 180 | |||||||
Xavier Young · · 6'10" · 210 | |||||||
Baba Oladotun · · 6'10" · 190 | |||||||
Ahmed Nur · · 6'8" · 190 | |||||||
Isaiah Hill · · 7'0" · 205 | — | ||||||
Caleb Gaskins · · 6'8" · 220 | |||||||
Arafan Diane · · 7'0" · 280 | |||||||
Bamba Touray · · 7'0" · 210 | |||||||
Reese Alston · · 6'3" · 170 | |||||||
Cayden Daughtry · · 6'0" · 160 | |||||||
Tay Kinney · · 6'2" · 190 | |||||||
Evan Willis · · 6'7" · 180 | |||||||
Obinna Ekezie Jr. · · 7'0" · 215 | — | ||||||
Benjamin Berrouet · · 6'7" · 230 | |||||||
Darius Ratliff · · 7'0" · 210 | |||||||
Gabe Nesmith · · 6'5" · 175 | |||||||
Adonis Ratliff · · 7'0" · 215 | |||||||
Brandon McCoy · · 6'5" · 190 | |||||||
Deron Rippey Jr. · · 6'1" · 175 | |||||||
Nasir Anderson · · 6'3" · 220 | |||||||
Caleb Holt · · 6'5" · 200 | |||||||
Adan Diggs · · 6'4" · 180 | |||||||
Erick Dampier Jr. · · 6'9" · 230 | |||||||
Ahmad Hudson · · 6'6" · 245 | — | ||||||
Maximo Adams · · 6'7" · 200 | |||||||
Colton Hiller · · 6'5" · 210 | |||||||
Jordan Page · · 6'5" · 210 | |||||||
Moussa Kamissoko · · 6'8" · 180 | |||||||
Jaxon Richardson · · 6'6" · 200 | — | ||||||
Bentley Lusakueno · · 6'9" · 195 | |||||||
Cameron Holmes · · 6'6" · 200 | |||||||
Antonio Pemberton · · 6'1" · 165 | — | ||||||
Jason Crowe Jr. · · 6'3" · 170 | |||||||
Malachi Jordan · · 6'6" · 225 | — | ||||||
Elijah Williams · · 6'6" · 195 | |||||||
Ethan Taylor · · 7'1" · 240 | |||||||
King Gibson · · 6'4" · 180 | — | ||||||
Alex Constanza · · 6'8" · 205 | |||||||
Tajh Ariza · · 6'9" · 200 | |||||||
Dooney Johnson · · 6'6" · 185 | — | ||||||
Kager Knueppel · · 6'10" · 220 | — | ||||||
Davion Thompson · · 6'2" · 175 | |||||||
Dylan Betts · · 7'2" · 230 | |||||||
Josiah Rose · · 6'3" · 200 | |||||||
Dawson Battie · · 6'8" · 215 | — | ||||||
Anderson Diaz · · 6'1" · 180 | |||||||
Bryson Howard · · 6'5" · 195 | |||||||
Zion Green · · 6'9" · 190 | — | ||||||
Latrell Allmond · · 6'8" · 225 | |||||||
Qayden Samuels · · 6'6" · 205 | |||||||
Jaydn Jenkins · · 6'10" · 220 | |||||||
Chase Foster · · 6'8" · 205 | |||||||
NaVorro Bowman Jr. · · 6'3" · 180 | |||||||
Caleb Ourigou · · 6'10" · 215 | |||||||
Miles Sadler · · 5'11" · 165 | |||||||
Jalen Davis · · 6'3" · 165 | |||||||
Marcis Ponder · · 6'10" · 275 | |||||||
Luca Foster · · 6'5" · 185 | |||||||
Ikenna Alozie · · 6'1" · 185 | |||||||
Jarvis Hayes Jr. · · 6'5" · 175 | — | ||||||
TJ Jamison · · 6'2" · 170 | — | ||||||
Mason Collins · · 6'6" · 195 | |||||||
Chase Lumpkin · · 6'4" · 180 | |||||||
Jalen Montonati · · 6'7" · 175 | |||||||
Cole Cloer · · 6'7" · 190 | |||||||
Logan Chwastyk · · 6'9" · 200 | — | ||||||
Ryan Hampton · · 6'6" · 190 | |||||||
Jaxson Davis · · 6'1" · 165 | — | ||||||
Jeremy Jenkins · · 6'8" · 245 | |||||||
Abdou Toure · · 6'5" · 200 | |||||||
Tarris Bouie · · 6'6" · 170 | |||||||
Quinn Costello · · 6'10" · 195 | |||||||
LJ Smith · · 6'4" · 180 | — | ||||||
Brady Pettigrew · · 6'3" · 170 | |||||||
Chris Washington Jr. · · 6'9" · 200 | |||||||
Lucas Morillo · · 6'6" · 200 | |||||||
Micah Gordon · · 5'11" · 180 | — | ||||||
Cherif Millogo · · 7'5" · 250 | — | ||||||
Quentin Coleman · · 6'4" · 180 | |||||||
DJ Okoth · · 6'6" · 175 | — | ||||||
Davion Adkins · · 6'8" · 205 | |||||||
Kamsi Awaka · · 6'10" · 250 | — | ||||||
Peter Julius · · 6'9" · 230 | — | ||||||
Colben Landrew · · 6'6" · 225 | |||||||
Chase Branham · · 6'4" · 185 | — | ||||||
Sinan Huan · · 7'0" · 220 | — | ||||||
Xavier Skipworth · · 6'5" · 175 | — | ||||||
Jakyi Miles · · 6'3" · 170 | — | ||||||
Joel Patrick · · 6'10" · 215 | — | ||||||
Lincoln Cosby · · 6'9" · 205 | — | ||||||
Jasiah Jervis · · 6'5" · 190 | |||||||
Isaac Smith · · 6'5" · 160 | |||||||
Beau Daniels · · 6'7" · 230 | — | ||||||
Aaron Britt Jr. · · 6'0" · 190 | |||||||
Josh Irving · · 6'11" · 200 | |||||||
Mahamadou Diop · · 6'11" · 210 | — | ||||||
Jason Gardner Jr. · · 6'1" · 185 | — | ||||||
Austin Goosby · · 6'5" · 185 | |||||||
Isaiah Hamilton · · 6'6" · 170 | — | ||||||
Darius Bivins · · 6'0" · 165 | |||||||
Oneal Delancy · · 6'3" · 170 | — | ||||||
LJ Williams Jr. · · 6'7" · 210 | — | ||||||
Ralph Scott · · 6'8" · 185 | |||||||
Marcus Johnson · · 6'2" · 175 | |||||||
Deng Ngor · · 6'8" · 195 | — | ||||||
Jonathan Sanderson · · 6'2" · 170 | |||||||
Cole Kelly · · 6'6" · 190 | — | ||||||
Malik Moore · · 6'3" · 170 | — | ||||||
Anthony Felesi · · 6'5" · 200 | |||||||
Justin Wise · · 6'4" · 175 | |||||||
Junior County · · 6'4" · 180 | |||||||
Katrelle Harmon · · 6'4" · 180 | |||||||
Gage Mayfield · · 6'7" · 190 | — | ||||||
Xavier Hall · · 6'9" · 250 | — | ||||||
Michai White · · 6'0" · 175 | — | ||||||
Alex Egbuonu · · 6'6" · 210 | |||||||
J'lon Lyons · · 6'2" · 175 | — | ||||||
Josh Leonard · · 6'7" · 205 | — | ||||||
Nijaun Harris · · 6'5" · 175 | |||||||
Markus Kerr · · 6'6" · 185 | — | ||||||
Kevin Wheatley · · 6'7" · 190 | — | ||||||
Javon Bardwell · · 6'6" · 175 | — | ||||||
RJ Moore Jr. · · 6'6" · 185 | |||||||
Howard Williams · · 6'6" · 225 | — | ||||||
Tyran Frazier · · 6'9" · 190 | — | ||||||
Isaiah Carter · · 6'6" · 170 | — | ||||||
Emmanuel Nwabuoku · · 6'9" · 200 | — | ||||||
Anthony Spratt Jr. · · 6'5" · 165 | — | ||||||
Tai Bell · · 6'2" · 180 | |||||||
Joaquim Boumtje-Boumtje · · 6'11" | |||||||
Sayon Keita · · 7'0" | |||||||
JJ Andrews · · 6'5" · 220 | |||||||
Joe Philon · · 6'8" · 180 | — | ||||||
Dakari Spear · · 6'4" · 190 | |||||||
Donovan Davis · · 6'7" · 210 | — | ||||||
Chase Smith · · 6'8" · 205 | |||||||
Kayden Allen · · 6'5" · 200 | |||||||
Gallagher Placide · · 6'9" · 215 | |||||||
Kevin Savage · · 5'11" · 165 | — | ||||||
Shalen Sheppard · · 6'8" · 215 | — | ||||||
Jacob Webber · · 6'6" · 175 | |||||||
Myles Hayes · · 6'4" · 160 | — | ||||||
Jayon Connor · · 6'7" | — | ||||||
Gene Roebuck · · 6'4" · 215 | |||||||
Aiden Derkack · · 6'6" · 175 | — | ||||||
Theo Edema · · 7'0" · 235 | — | ||||||
Kaharri Coleman · · 6'3" · 180 | — | ||||||
Jayden Hodge · · 6'6" · 190 | |||||||
King Rachal · · 6'7" · 180 | — | ||||||
Nash Avery · · 6'7" · 180 | — | ||||||
Tristan Reed · · 6'9" · 235 | — | ||||||
Akol Nyok · · 7'1" · 205 | — | ||||||
Brandon Woodard · · 6'8" · 205 | — | ||||||
Kalek House · · 6'3" · 180 | |||||||
Blaze Johnson · · 6'5" · 195 | — | ||||||
Sam Funches · · 6'11" · 205 | |||||||
Kaden House · · 6'3" · 170 | — | ||||||
Liam Mitakaro · · 6'3" · 175 | |||||||
Kevin Thomas · · 6'7" · 190 | — | ||||||
Will Brunson · · 6'6" · 185 | — | ||||||
Carson Crawford · · 6'6" · 180 | — | ||||||
Ethan Mgbako · · 6'6" · 215 | |||||||
Devin Cleveland · · 6'3" · 165 | |||||||
Jordan Mize · · 6'5" · 190 | — | ||||||
Trey Edwards · · 6'6" · 175 | |||||||
Neiko Mundey · · 6'2" · 185 | |||||||
Gavin Placide · · 6'9" · 225 | |||||||
Landon Lampley · · 6'6" · 175 | — | ||||||
BW Brendan Williams · · 6'10" · 200 | — | ||||||
Quincy Wadley · · 6'4" · 185 | — | ||||||
Martin Simko · · 7'1" · 220 | — | ||||||
Sammy Jackson · · 6'7" · 200 | |||||||
Damian Mojica · · 6'8" | |||||||
Kam Mercer · · 6'5" · 190 | — | ||||||
Dylan Jones · · 6'6" · 210 | |||||||
Ian Condon · · 6'7" · 245 | — | ||||||
Lucai Anderson · · 6'4" · 190 | — | ||||||
Houston Rolle · · 6'0" · 190 | — | ||||||
Luke Ertel · · 6'1" · 175 | |||||||
Adam Oumiddoch · · 6'5" · 180 | — | ||||||
Jalen Brown · · 6'4" · 190 | — | ||||||
Vaughn Karvala · · 6'6" · 175 |